|
|
|
|
|
|
Clear | Proceed. |
|
|
Approach Limited | Proceed prepared to pass next signal not exceeding 60 MPH and to advance on diverging route. |
|
|
Advance Approach | Proceed prepared to pass next signal not exceeding 50 MPH and to advance on diverging route. |
|
|
||
|
|
Approach Medium | Proceed; approach next signal not exceeding 40 MPH and be prepared to enter diverging route at prescribed speed. |
|
|
Approach Restricting | Proceed prepared to pass next signal at restricted speed. |
|
|
Approach | Proceed prepared to stop at next signal, trains exceeding 40 MPH immediately reduce to that speed. |
|
|
Diverging Clear | Proceed on diverging route not exceeding prescribed speed through turnout. |
|
|
Diverging Approach | Proceed through diverging route; prescribed speed through turnout; approach next signal preparing to stop, if exceeding 40 MPH immediately reduce to that speed. |
|
|
||
|
|
Restricting | Proceed at restricted speed. |
|
|
Stop and Proceed | Stop, then proceed at restricted speed. |
|
|
Stop | Stop. |
|
|
Distant Signal Approach | Approach next signal prepared to stop short of next signal or switch
point indicator.
The maximum speed in interlocking limits for which Distant Signal Approach is displayed at a distant signal is 20 MPH.. |
Text, Images, HTML: Carsten S. Lundsten.