Based on my own observations along B&LE in 1999/2000, the Signal
Aspects and Indications as presented below are still valid.
|
|
|
|
Clear | Proceed. |
|
Approach Limited | Proceed, approach next signal at Limited Speed. |
|
Limited Clear | Proceed, Limited Speed within Interlocking Limits. |
|
Approach Medium | Proceed, approach next signal at Medium Speed. |
|
Medium Clear | Proceed, Medium Speed within Interlocking Limits. |
|
Medium Approach Medium | Proceed, Medium Speed within Interlocking Limits, approaching next signal at Medium Speed. |
|
Approach | Proceed, preparing to stop at next signal. Train exceeding Medium Speed must at once reduce to that speed. |
|
Medium Approach | Proceed at Medium Speed, preparing to stop at next signal. |
|
Slow Clear | Proceed, Slow Speed within Interlocking Limits. |
|
Slow Approach | Proceed, preparing to stop at next signal. Slow Speed within Interlocking Limits. |
|
Restricting | Proceed at Restricted Speed. |
|
Stop | Stop. |
Text, Images, HTML: Carsten S. Lundsten.