|
|
|
|
|
|
Clear | Proceed. |
|
|
Approach Medium | Proceed approaching next signal at Medium Speed. |
|
|
Medium-Clear | Proceed; Medium Speed within interlocking limits. |
|
|
Approach | Proceed preparing to stop at next signal. Train exceeding Medium Speed must immediately reduce to that speed. |
|
|
Medium-Approach | Proceed at Medium Speed preparing to stop at next signal. |
|
|
Slow-Clear | Proceed; Slow Speed within interlocking limits. |
|
|
Slow-Approach | Proceed preparing to stop at next signal; Slow Speed within interlocking limits. |
|
|
Restricting | Proceed at Restricted Speed |
|
|
Stop and Proceed | Stop; Then proceed at Restricted Speed |
|
|
Stop | Stop. |
|
|
Take Siding | Stop; When letter "S" is illuminated take siding. |
|
|
Proceed and Take Siding | Proceed; When letter "S" is illuminated take siding at side track designated in special instructions or timetable. |
|
|
Spring Switch Signal | (A): Spring switch normal. (B): Stop; Then proceed after spring switch have been examined, known to fit properly and switch is lined for route to be used. |
Text, Images, HTML: Carsten S. Lundsten.