Clear | Proceed. | ||
Approach Diverging | Proceed, approaching next signal prepared to take diverging route. | ||
Diverging Clear | Proceed through turnout or crossover at prescribed speed. | ||
Approach | Proceed prepared to stop before passing next signal. Train exceeding Medium Speed must reduce to that speed. | ||
Diverging Approach | Proceed through turnout and/or crossover at prescribed speed prepared to stop at next signal. If exceeding Medium Speed action must be taken to reduce to that speed. | ||
Slow Clear | Proceed, Slow Speed through turnouts, crossovers or interlocking limits. | ||
Slow Approach | Proceed prepared to stop before passing next signal. Slow Speed through turnouts, crossovers or interlocking limits then do not exceed Medium Speed. | ||
Restricting | Proceed at Restricted Speed. | ||
Stop-and-Proceed | Stop, then proceed at Restricted Speed. | ||
Grade Signal | Freight trains having tonnage of 50 per cent or more of prescribed engine rating may pass this signal at Restricted Speed without stopping. Other trains must stop, then proceed at Restricted Speed. | ||
Stop | Stop. | ||
Stop, Throw Switch | Stop. Throw the switch |
Text, Images, HTML: Carsten S. Lundsten.