|
|
|
|
|
|
Distant Signal Clear | Proceed.
If train is delayed between distant signal Clear and next signal, it must then proceed prepared to stop short of next signal. |
|
|
Distant Signal Approach | Proceed prepared to stop short of next signal or switch point indicator. |
|
|
Clear | Proceed. Note: The Employee TimeTable shows some color position light aspects as two green at a 45° angle. I believe this is a typo but I have not been able to confirm it. |
|
|
Approach Diverging | Proceed prepared to advance on diverging route at next signal at prescribed speed through turnout. |
|
|
Advance Approach | Proceed prepared to stop at second signal. Freight trains exceeding 45 MPH must reduce speed by at least 10 MPH before passing next signal unless next signal displays a clear, approach diverging or advance approach. |
|
|
Approach Restricting | Proceed prepared to pass next signal at restricted speed. |
|
|
Approach | Proceed prepared to stop at next signal. Trains exceeding 40 MPH must begin reduction to 40 MPH as soon as engine passes signal displaying approach. |
|
|
Diverging Clear | Proceed on diverging route not exceeding prescribed speed through turnout. |
|
|
Diverging Advance Approach | Proceed on diverging route not exceeding prescribed speed through turnout and be prepared to stop at second signal unless next signal displays a Clear, Approach Diverging or Advance Approach. |
|
|
Diverging Approach Diverging | Proceed on diverging route not exceeding prescribed speed through turnout prepared to advance on diverging route at next signal at prescribed speed through turnout. |
|
|
Diverging Approach | Proceed on diverging route not exceeding prescribed speed through turnout prepared to stop short of next signal. Trains exceeding 40 MPH must begin reduction to 40 MPH as soon as engine passes signal displaying Diverging Approach |
|
|
Restricting | Proceed at restricted speed. |
|
|
Stop and Proceed | Stop then proceed at restricted speed except as provided by Rule 9.16 (Stop and Proceed Indication). |
|
|
STOP | STOP |
Text, Images, HTML: Carsten S. Lundsten.